Revenue
Margin
Demand
Guidance
Tone
Event Participants
Executives
0
Not available in the provided transcript
Analysts
0
Not available in the provided transcript
Financials & KPIs
| Metric | Reported | Commentary |
|---|---|---|
| Revenue from Operations | ₹2,046 crores | +11% YoY from ₹1,841 crores; growth was broad-based across brands and channels. |
| Retail Revenue | ₹1,289 crores | +10% YoY from ₹1,170 crores; retail remained the largest channel. |
| Wholesale Revenue | ₹384 crores | +5% YoY from ₹365 crores; primary sales were impacted, while secondary sales remained healthy in the Lifestyle Brands portfolio. |
| E-commerce Revenue | ₹286 crores | +23% YoY from ₹232 crores; growth was driven by marketplace performance and the company’s own e-commerce business. |
| Other Channel Revenue | ₹86 crores | +18% YoY from ₹73 crores. |
| Retail Like-for-Like Growth | +8% | The company reported its seventh consecutive quarter of strong retail LTL growth, despite cycling a double-digit LTL base in the same quarter last year. |
| Lifestyle Brands Revenue | ₹1,725 crores | +10% YoY from ₹1,570 crores; growth was supported by sustained performance across channels. |
| Emerging Business Revenue | ₹332 crores | +19% YoY from ₹279 crores; growth was led by Reebok, Innerwear and American Eagle. |
| EBITDA | ₹327 crores | +14% YoY from ₹286 crores; EBITDA growth exceeded revenue growth. |
| EBITDA Margin | 16.0% | +50 bps YoY from 15.5%; profitability improved despite inflationary pressure in raw materials, logistics and wages. |
| EBIT | ₹122 crores | Reported against ₹113 crores in Q1 FY26; YoY growth was not disclosed. |
| Profit Before Tax | ₹39 crores | +39% YoY from ₹28 crores. |
| Profit After Tax | ₹29 crores | +21% YoY from ₹24 crores. |
| Lifestyle Brands EBITDA | ₹319 crores | +12% YoY from ₹285 crores; EBITDA margin increased to 18.5% from 18.1%, up approximately 40 bps YoY. |
| Emerging Business EBITDA | ₹14 crores | Increased from ₹5 crores; EBITDA margin expanded to 4.3% from 1.9%, up 240 bps YoY, driven by scale benefits and operating leverage. |
| Lifestyle Brands Retail Growth | Not separately disclosed | Retail revenue grew +9% YoY; retail LTL growth was +7% YoY, with the small-town network delivering another double-digit LTL quarter. |
| Lifestyle Brands E-commerce Growth | Not separately disclosed | +20% YoY; the company’s own e-commerce business grew by more than 50% YoY. |
| Emerging Business Retail LTL Growth | +11% | Retail LTL growth was supported by performance across the portfolio. |
| Emerging Business E-commerce Growth | More than +30% | Growth was accompanied by healthy secondary sales sustained across partners. |
| Total Brand Stores |